Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.47 miles | 7 reviews | 5/5 stars | |
Dining | 2.06 miles | 5 reviews | 5/5 stars | |
Dining | 3.79 miles | 6 reviews | 5/5 stars | |
Dining · $$ | 2.4 miles | 14 reviews | 4.8/5 stars | |
Dining · $$ | 4.92 miles | 4 reviews | 5/5 stars | |
Dining | 0.68 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 3.79 miles | 7 reviews | 4.7/5 stars | |
Dining | 3.82 miles | 8 reviews | 4.6/5 stars | |
Active | 4.57 miles | 6 reviews | 5/5 stars | |
Active | 3.81 miles | 10 reviews | 5/5 stars | |
Active | 3.51 miles | 4 reviews | 5/5 stars | |
Active | 3.93 miles | 4 reviews | 5/5 stars | |
Beauty | 4.5 miles | 6 reviews | 5/5 stars | |
Beauty | 3.61 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 2,552 (40%)
Without Children: 3,833 (60%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 2110%
White Collar: -2010%