17,817 people live in Midland, where the median age is 50 and the average individual income is $84,200. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Midland, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Grounded Coffee, Dino's Fresh Food Deli, and Georgian Bakery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 0.76 miles | 29 reviews | 4.8/5 stars | |
Dining · $ | 1.02 miles | 29 reviews | 4.6/5 stars | |
Dining · $ | 0.89 miles | 8 reviews | 4.5/5 stars | |
Dining | 1.75 miles | 3 reviews | 5/5 stars | |
Dining | 0.34 miles | 4 reviews | 4.8/5 stars | |
Dining · $$ | 0.86 miles | 28 reviews | 4.3/5 stars | |
Dining · $$ | 0.86 miles | 5 reviews | 4.2/5 stars | |
Dining | 0.94 miles | 6 reviews | 4.2/5 stars | |
Dining | 2.11 miles | 7 reviews | 4.1/5 stars | |
Dining · $$ | 0.96 miles | 1 review | 5/5 stars | |
Dining | 1.76 miles | 1 review | 5/5 stars | |
Dining | 1.01 miles | 1 review | 5/5 stars | |
Dining | 4.46 miles | 1 review | 5/5 stars | |
Dining | 2.05 miles | 1 review | 5/5 stars | |
Dining | 1.28 miles | 1 review | 5/5 stars | |
Dining | 1.06 miles | 1 review | 5/5 stars | |
Dining | 1.64 miles | 1 review | 5/5 stars | |
Dining · $$ | 4.85 miles | 1 review | 5/5 stars | |
Active | 2.78 miles | 3 reviews | 5/5 stars | |
Active | 0.75 miles | 2 reviews | 5/5 stars | |
Active | 1.18 miles | 1 review | 5/5 stars | |
Active | 0.94 miles | 1 review | 5/5 stars | |
Beauty | 1.26 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Midland has 7,850 households, with an average household size of 2.2. Data provided by Statistics Canada. Here’s what the people living in Midland do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
If you would like expert and personal guidance, don't hesitate to get in touch. We handle all the intricate and lengthy procedures to make buying or selling a home incredibly simple. Send us a brief message to learn more about how we can help you!